onepayment.com.ng | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 97 % 97 % 97 % 97
GLO AIRTIME % 97 % 97 % 97 % 97
9MOBILE AIRTIME % 97 % 97 % 97 % 97
AIRTEL AIRTIME % 97 % 97 % 97 % 973
WAEC Result Checker ₦ 4000.0 ₦ 4000.0 ₦ 4000.0 ₦ 4000.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦97.5 (₦100.0) @ ₦ (₦100.0) @ ₦97.5
MTN Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦195.0
MTN Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦487.5
GLO Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦97.5
GLO Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦195.0
GLO Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦487.5
9MOBILE Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦97.5
9MOBILE Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦195.0
9MOBILE Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦487.5
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦97.5
AIRTEL Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦195.0
AIRTEL Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦487.5
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
40.0MB ₦49 ₦49 ₦49 ₦49 DAILY
100.0MB ₦98 ₦98 ₦98 ₦98 Daily
500.0MB ₦150 ₦150 ₦150 ₦150 MONTHLY
500.0MB ₦165 ₦163 ₦160 ₦155 MONTHLY
1.0GB ₦230 ₦230 ₦230 ₦230 DAILY AWOOF
1.0GB ₦275 ₦272 ₦270 ₦265 MONTHLY
1.0GB ₦285 ₦282 ₦280 ₦275 MONTHLY
1.0GB ₦295 ₦295 ₦294 ₦294 DAILY
750.0MB ₦495 ₦495 ₦494 ₦494 7-DAYS
2.0GB ₦550 ₦544 ₦540 ₦530 MONTHLY
2.0GB ₦570 ₦564 ₦560 ₦550 MONTHLY
3.5GB ₦580 ₦580 ₦580 ₦580 2-DAYS AWOOF
2.5GB ₦588 ₦588 ₦588 ₦588 2-DAYS
1.0GB ₦593 ₦593 ₦593 ₦593 7-DAYS
3.0GB ₦820 ₦814 ₦810 ₦795 MONTHLY
3.0GB ₦855 ₦846 ₦840 ₦825 MONTHLY
1.2GB ₦990 ₦990 ₦990 ₦990 MONTHLY
1.5GB ₦1185 ₦1185 ₦1185 ₦1185 MONTHLY
5.0GB ₦1375 ₦1360 ₦1350 ₦1352 MONTHLY
5.0GB ₦1398 ₦1395 ₦1392 ₦1390 MONTHLY
5.0GB ₦1480 ₦1480 ₦1480 ₦1480 7-DAYS
3.0GB ₦1572 ₦1572 ₦1570 ₦1570 MONTHLY
7.0GB ₦1982 ₦1980 ₦1980 ₦1980 7-DAYS
15.0GB ₦2150 ₦2150 ₦2150 ₦2150 7-Day AWOOF
10.0GB ₦2750 ₦2720 ₦2700 ₦2650 ---Monthly
10.0GB ₦2790 ₦2788 ₦2785 ₦2782 MONTHLY
8.0GB ₦2960 ₦2960 ₦2960 ₦2960 MONTHLY
10.0GB ₦3450 ₦3450 ₦3450 ₦3450 MONTHLY
12.0GB ₦3930 ₦3930 ₦3930 ₦3930 MONTHLY
20.0GB ₦5420 ₦5420 ₦5420 ₦5420 MONTHLY
25.0GB ₦6400 ₦6400 ₦6400 ₦6400 MONTHLY
40.0GB ₦10800 ₦10800 ₦10800 ₦10700 MONTHLY
75.0GB ₦15700 ₦15700 ₦15700 ₦15700 MONTHLY
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦85 ₦85 ₦85 ₦84 14-DAYS
500.0MB ₦156 ₦156 ₦155 ₦155 30-DAYS
1.0GB ₦225 ₦223 ₦220 ₦218 DAILY
1.0GB ₦280 ₦278 ₦278 ₦270 30-DAYS
2.0GB ₦450 ₦446 ₦440 ₦436 DAILY
2.0GB ₦555 ₦550 ₦545 ₦540 30-DAYS
3.5GB ₦675 ₦669 ₦660 ₦654 2-DAYS
3.0GB ₦832 ₦830 ₦828 ₦820 30-DAYS
5.0GB ₦1400 ₦1400 ₦1357 ₦1350 30-DAYS
15.0GB ₦2800 ₦2700 ₦2600 ₦2500 7-DAYS
10.0GB ₦2810 ₦2800 ₦2780 ₦2750 30-DAYS
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦65 ₦65 ₦64 ₦64 7-DAYS
300.0MB ₦125 ₦125 ₦125 ₦125 WEEKLY
500.0MB ₦165 ₦165 ₦165 ₦145 MONTHLY
1.0GB ₦240 ₦240 ₦240 ₦240 2-Days. Not for SIM Owing
1.0GB ₦280 ₦280 ₦280 ₦280 MONTHLY
2.0GB ₦480 ₦480 ₦480 ₦480 2-Days. Not for SIM owing
2.5GB ₦495 ₦495 ₦495 ₦493 2-Days
2.0GB ₦560 ₦560 ₦560 ₦560 MONTHLY
3.0GB ₦720 ₦720 ₦720 ₦720 7-Days. Not for SIM owing
1.2GB ₦990 ₦990 ₦990 ₦987 Monthly
4.0GB ₦1150 ₦1150 ₦1150 ₦1150 30-Days. Not for SIM owing
1.5GB ₦1188 ₦1188 ₦1186 ₦11852 Monthly
5.0GB ₦1400 ₦1400 ₦1400 ₦1400 MONTHLY
3.0GB ₦1485 ₦1485 ₦1485 ₦1480 Monthly
6.0GB ₦1490 ₦1488 ₦1487 ₦1485 7-Days
4.5GB ₦1980 ₦1980 ₦1980 ₦1975 Monthly
10.0GB ₦2300 ₦2300 ₦2300 ₦2300 30-Days. Not for SIM owing
10.0GB ₦2845 ₦2845 ₦2844 ₦2844 MONTHLY
10.0GB ₦2970 ₦2970 ₦2968 ₦2965 Monthly
15.0GB ₦3300 ₦3300 ₦3300 ₦3300 30-Days. Not for SIM owing
15.0GB ₦3960 ₦3958 ₦3955 ₦3950 Monthly
15.0GB ₦4300 ₦4300 ₦4250 ₦4250 MONTHLY
18.0GB ₦4950 ₦4950 ₦4950 ₦4940 Monthly
20.0GB ₦5700 ₦5700 ₦5700 ₦5700 MONTHLY
30.0GB ₦7940 ₦7940 ₦7920 ₦7900 Monthly
40.0GB ₦9900 ₦9900 ₦9900 ₦9890 Monthly
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
25.0MB ₦25 ₦25 ₦25 ₦25 30-DAYS
100.0MB ₦60 ₦55 ₦50 ₦50 Monthly
250.0MB ₦90 ₦90 ₦88 ₦88 Monthly
100.0MB ₦100 ₦100 ₦100 ₦100 -Monthly
500.0MB ₦135 ₦130 ₦130 ₦130 Monthly
500.0MB ₦150 ₦148 ₦145 ₦145 30-DAYS
650.0MB ₦170 ₦170 ₦170 ₦170 Monthly
1.0GB ₦220 ₦215 ₦210 ₦210 Monthly
1.0GB ₦222 ₦222 ₦220 ₦220 30-DAYS
1.5GB ₦370 ₦370 ₦350 ₦350 30-DAYS
2.0GB ₦400 ₦380 ₦370 ₦350 Monthly
2.0GB ₦423 ₦423 ₦420 ₦420 30-DAYS
3.0GB ₦695 ₦690 ₦680 ₦670 Monthly
3.0GB ₦720 ₦720 ₦717 ₦717 30-DAYS
4.5GB ₦800 ₦795 ₦790 ₦780 Monthly
5.0GB ₦900 ₦895 ₦890 ₦870 Monthly
5.0GB ₦1150 ₦1150 ₦1146 ₦1146 30-DAYS
10.0GB ₦1800 ₦1770 ₦1750 ₦1700 Monthly
15.0GB ₦2455 ₦2450 ₦24403 ₦2400 Monthly
20.0GB ₦3300 ₦3290 ₦3255 ₦3200 Monthly